Formula 1 Standings - Play F1
Clasamentul pilotilor:
| Clas | Driver | Conutry | Team | Points |
|---|---|---|---|---|
| 1 | GER | Mercedes | 385 | |
| 2 | GBR | Mercedes | 380 | |
| 3 | AUS | Red Bull Racing TAG Heuer | 256 | |
| 4 | GER | Ferrari | 212 | |
| 5 | NED | Red Bull Racing TAG Heuer | 204 | |
| 6 | FIN | Ferrari | 186 | |
| 7 | MEX | Force India Mercedes | 101 | |
| 8 | FIN | Williams Mercedes | 85 | |
| 9 | GER | Force India Mercedes | 72 | |
| 10 | ESP | McLaren Honda | 54 | |
| 11 | BRA | Williams Mercedes | 53 | |
| 12 | ESP | Toro Rosso Ferrari | 46 | |
| 13 | FRA | Haas Ferrari | 29 | |
| 14 | RUS | Toro Rosso Ferrari | 25 | |
| 15 | GBR | McLaren Honda | 21 | |
| 16 | DEN | Renault | 7 | |
| 17 | BRA | Sauber Ferrari | 2 | |
| 18 | GBR | Renault | 1 | |
| 19 | GER | MRT Mercedes | 1 | |
| 20 | BEL | McLaren Honda | 1 | |
| 21 | MEX | Haas Ferrari | 0 | |
| 22 | SWE | Sauber Ferrari | 0 | |
| 23 | FRA | MRT Mercedes | 0 | |
| 24 | INA | MRT Mercedes | 0 |
Clasamentul echipelor:
| Clas | Team | Points |
|---|---|---|
| 1 | Mercedes | 765 |
| 2 | Red Bull Racing TAG Heuer | 468 |
| 3 | Ferrari | 398 |
| 4 | Force India Mercedes | 173 |
| 5 | Williams Mercedes | 138 |
| 6 | McLaren Honda | 76 |
| 7 | Toro Rosso Ferrari | 63 |
| 8 | Haas Ferrari | 29 |
| 9 | Renault | 8 |
| 10 | Sauber Ferrari | 2 |
| 11 | MRT Mercedes | 1 |
