Silverstone FP1: Mercedes on top while Williams gets in trouble

Friday free practice for 2014 British Grand Prix – Felipe Massa gets a wheel on the kerb, sending his car spinning round and hugely hit into the wall. it rips the front left of the car off. The crash could to damage the gearbox, too. It’s been a terrible few minutes for Williams.

The session has been stopped following that accident; it’s a very difficult situation for Williams to get the car fixed in time for second practice.

The 31-year-old former DTM driver became just the sixth woman in F1 history, and the first since Italian Giovanna Amati attempted to qualify for three races in 1992, to take part in a race weekend when she took to the track in Practice One on the opening morning of the British GP.

However, after weeks of build-up and preparation two years on from her first run in an F1 car at the same circuit, the luckless Scot completed just one full flying lap before being forced to park her FW36 in the run-off area at Vale corner when the car developed oil pressure problems which shut off its Mercedes engine.

“It’s a pretty terminal problem,” Wolff told Sky Sports F1 after returning to the garage to discover the bad news. “But I hope the guys get it ready for Valtteri [Bottas] in P2.”

The full results:

Pos No Driver Team Time/Retired Gap Laps
1 6 Nico Rosberg Mercedes 1:35.424 25
2 44 Lewis Hamilton Mercedes 1:36.155 0.731 22
3 14 Fernando Alonso Ferrari 1:36.263 0.839 23
4 3 Daniel Ricciardo Red Bull Racing-Renault 1:36.623 1.199 21
5 7 Kimi Räikkönen Ferrari 1:36.703 1.279 23
6 1 Sebastian Vettel Red Bull Racing-Renault 1:36.921 1.497 20
7 22 Jenson Button McLaren-Mercedes 1:36.963 1.539 25
8 26 Daniil Kvyat STR-Renault 1:37.175 1.751 29
9 25 Jean-Eric Vergne STR-Renault 1:37.227 1.803 25
10 20 Kevin Magnussen McLaren-Mercedes 1:37.231 1.807 30
11 11 Sergio Perez Force India-Mercedes 1:37.720 2.296 22
12 8 Romain Grosjean Lotus-Renault 1:37.910 2.486 21
13 21 Esteban Gutierrez Sauber-Ferrari 1:38.056 2.632 18
14 34 Daniel Juncadella Force India-Mercedes 1:38.083 2.659 23
15 36 Giedo van der Garde Sauber-Ferrari 1:38.328 2.904 19
16 17 Jules Bianchi Marussia-Ferrari 1:38.917 3.493 12
17 19 Felipe Massa Williams-Mercedes 1:39.461 4.037 7
18 4 Max Chilton Marussia-Ferrari 1:39.814 4.390 24
19 9 Marcus Ericsson Caterham-Renault 1:40.597 5.173 19
20 46 Robin Frijns Caterham-Renault 1:42.261 6.837 11
21 41 Susie Wolff Williams-Mercedes 1:44.212 8.788 4
22 13 Pastor Maldonado Lotus-Renault No time 2