Second session: Hamilton 1:59.041, Vettel 1:59.399, Rosberg 1:59.445.
Red flag! Kvyat hit Alonso and the last one wishbone has been completely broken and that means … The crew is all around him.
First session: Rosberg 1:57.183, Hamilton + 0,019, Vettel + 0,471
Ericcson crash. Maldonado out, 2 second off pace compare to his teamate Grosjean who get into second session from 11.
Finally START. Most of the drivers are using inter tires.
Vettel has so problems este it’s called in.
Final resulte below:
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:57.202 | 1:59.041 | 1:59.431 | 22 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:57.654 | 1:59.399 | 1:59.486 | 20 |
3 | 6 | Nico Rosberg | Mercedes | 1:57.183 | 1:59.445 | 2:00.050 | 23 |
4 | 14 | Fernando Alonso | Ferrari | 1:58.889 | 2:01.356 | 2:00.175 | 22 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:58.913 | 2:00.147 | 2:00.541 | 20 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:59.257 | 2:01.532 | 2:01.218 | 21 |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:58.883 | 2:00.839 | 2:01.712 | 23 |
8 | 20 | Kevin Magnussen | McLaren-Mercedes | 2:00.358 | 2:02.094 | 2:02.213 | 20 |
9 | 25 | Jean-Eric Vergne | STR-Renault | 2:01.689 | 2:02.096 | 2:03.078 | 23 |
10 | 22 | Jenson Button | McLaren-Mercedes | 2:00.889 | 2:01.810 | 2:04.053 | 22 |
11 | 26 | Daniil Kvyat | STR-Renault | 2:01.175 | 2:02.351 | 16 | |
12 | 21 | Esteban Gutierrez | Sauber-Ferrari | 2:01.134 | 2:02.369 | 16 | |
13 | 19 | Felipe Massa | Williams-Mercedes | 2:00.047 | 2:02.460 | 16 | |
14 | 11 | Sergio Perez | Force India-Mercedes | 2:00.076 | 2:02.511 | 15 | |
15 | 77 | Valtteri Bottas | Williams-Mercedes | 1:59.709 | 2:02.756 | 17 | |
16 | 8 | Romain Grosjean | Lotus-Renault | 2:00.202 | 2:02.885 | 17 | |
17 | 13 | Pastor Maldonado | Lotus-Renault | 2:02.074 | 8 | ||
18 | 99 | Adrian Sutil | Sauber-Ferrari | 2:02.131 | 7 | ||
19 | 17 | Jules Bianchi | Marussia-Ferrari | 2:02.702 | 8 | ||
20 | 10 | Kamui Kobayashi | Caterham-Renault | 2:03.595 | 8 | ||
21 | 4 | Max Chilton | Marussia-Ferrari | 2:04.388 | 8 | ||
22 | 9 | Marcus Ericsson | Caterham-Renault | 2:04.407 | 7 | ||
Q1 107% Time | 2:05.385 |
Magnussen looked pretty comfortable in the rain durring Australia’s quali.
A tribute to Michael: Luca di Montezemolo – Michael, my thoughts are always with you, with great affection! Everyone at Ferrari is following your situation, just as they did from the pits at so many Grands Prix that you won with us and I am equally certain that you will also win this very important battle!”
16:08 Race control has decided to delay the start of Q1 until at least 16:30 local time, which is 22 minutes away.
16:20 And here we are. A further 15 minute delay. Next update at 16.35 local time.
Rain seems to be easing up here now and looks like will stop soon. We don’t know for how long.
Encouraging signs as people seem to be appearing from within their garages and standing out in the open air. That next update is three minutes away.
Kimi is in his car so … and looking hungry!
At 16:50 local time the quali should begin! YES it is confirm. The quali will start in 5 minutes.