First session of 2014 Friday Practice 1! Alonso tops FP1 as Hamilton hits trouble

Fernando Alonso set the fastest time of the opening practice session for the Australian Grand Prix as Lewis Hamilton failed to complete a lap.

Hamilton stopped on track after less than five minutes of the session as he completed just one sector of his installation lap. The stoppage was attributed to an oil pressure alarm which caused a precautionary engine shutdown, and came after Mercedes had confirmed the team already had to change the power unit on Hamilton’s car due to an ancillary issue.

Alonso set a best time of 1:31.840 – some 4.6s slower than FP1 a year ago – to take top spot by over half a second from Jenson Buttonand Valtteri Bottas. Williams continued to show strongly with Felipe Massafourth quickest as 0.074s covered second, third and fourth on the timesheets.

Daniel Ricciardo completed some strong running for Red Bullas he managed 26 laps and set the fifth fastest time – three quarters of a second off Alonso’s best – just ahead of Rosbergin the other Mercedes.

Below the complete results of the FP1:

Pos No Driver Team Time/Retired Gap Laps
1 14 Fernando Alonso Ferrari 1:31.840 20
2 22 Jenson Button McLaren-Mercedes 1:32.357 0.517 23
3 77 Valtteri Bottas Williams-Mercedes 1:32.403 0.563 27
4 19 Felipe Massa Williams-Mercedes 1:32.431 0.591 19
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:32.599 0.759 26
6 6 Nico Rosberg Mercedes 1:32.604 0.764 17
7 1 Sebastian Vettel Red Bull Racing-Renault 1:32.793 0.953 10
8 20 Kevin Magnussen McLaren-Mercedes 1:32.847 1.007 28
9 7 Kimi Räikkönen Ferrari 1:32.977 1.137 19
10 25 Jean-Eric Vergne STR-Renault 1:33.446 1.606 30
11 27 Nico Hulkenberg Force India-Mercedes 1:33.533 1.693 23
12 11 Sergio Perez Force India-Mercedes 1:33.855 2.015 24
13 26 Daniil Kvyat STR-Renault 1:34.272 2.432 27
14 21 Esteban Gutierrez Sauber-Ferrari 1:35.578 3.738 7
15 99 Adrian Sutil Sauber-Ferrari 1:36.445 4.605 13
16 17 Jules Bianchi Marussia-Ferrari 1:40.859 9.019 6
17 4 Max Chilton Marussia-Ferrari 1:46.922 15.082 4
18 9 Marcus Ericsson Caterham-Renault No time 1
19 44 Lewis Hamilton Mercedes No time 1
20 10 Kamui Kobayashi Caterham-Renault No time 1
21 13 Pastor Maldonado Lotus-Renault No time 2
22 8 Romain Grosjean Lotus-Renault No time 0