Hamilton’s reign continues as electrical fault plagues Vettel in FP1 in Spain

Lewis Hamilton’s reign at the sharp end of the Formula 1 pecking order has continued during practice one ahead of the Spanish Grand Prix, with the British ace topping the timing sheets ahead of former team-mate Jenson Button. Daniel Ricciardo managed to finish third for Red Bull, whereas team-mate Sebastian Vettel’s woes continued with an electrical fault after only thirty minutes.

After the lengthy break since the Chinese Grand Prix, the Formula 1 fraternity reconvened around Barcelona’s Circuit de Catalunya for the first European race of the 2014 season. With numerous updates and improvements on the cars, the opening practice session of the weekend got underway with a flurry of track activity under glorious weather conditions. In traditional Friday practice fashion, many installation laps were immediately completed with the Caterham of Marcus Ericsson becoming the first driver to take to the track, along with Sauber reserve driver Giedo van der Garde. The Dutchman was replacing team-mate Esteban Gutierrez for the opening session, as was GP2 driver Felipe Nasr at Williams in place of Valtteri Bottas.

Pos No Driver Team Time/Retired Gap Laps
1 44 Lewis Hamilton Mercedes 1:27.023 17
2 22 Jenson Button McLaren-Mercedes 1:27.891 0.868 26
3 3 Daniel Ricciardo Red Bull Racing-Renault 1:27.973 0.950 21
4 14 Fernando Alonso Ferrari 1:28.128 1.105 23
5 6 Nico Rosberg Mercedes 1:28.168 1.145 9
6 7 Kimi Räikkönen Ferrari 1:28.337 1.314 19
7 20 Kevin Magnussen McLaren-Mercedes 1:28.423 1.400 27
8 13 Pastor Maldonado Lotus-Renault 1:28.744 1.721 34
9 11 Sergio Perez Force India-Mercedes 1:28.779 1.756 18
10 19 Felipe Massa Williams-Mercedes 1:28.791 1.768 13
11 26 Daniil Kvyat STR-Renault 1:28.792 1.769 24
12 27 Nico Hulkenberg Force India-Mercedes 1:28.828 1.805 17
13 25 Jean-Eric Vergne STR-Renault 1:28.859 1.836 24
14 40 Felipe Nasr Williams-Mercedes 1:29.272 2.249 15
15 99 Adrian Sutil Sauber-Ferrari 1:29.688 2.665 16
16 17 Jules Bianchi Marussia-Ferrari 1:29.820 2.797 22
17 8 Romain Grosjean Lotus-Renault 1:29.944 2.921 21
18 36 Giedo van der Garde Sauber-Ferrari 1:30.440 3.417 22
19 4 Max Chilton Marussia-Ferrari 1:30.748 3.725 19
20 1 Sebastian Vettel Red Bull Racing-Renault 1:30.942 3.919 4
21 10 Kamui Kobayashi Caterham-Renault 1:30.997 3.974 22
22 9 Marcus Ericsson Caterham-Renault 1:31.421 4.398 22

More is here