Nico Rosberg took his second consecutive pole position by beating team-mate Lewis Hamilton during qualifying for the Canadian Grand Prix.
With Hamilton having been fastest throughout qualifying and comfortably topping FP3 it was a somewhat of a surprise to see Rosberg set the quickest time on the opening runs in Q3 ahead of a close battle between the Williams pair and Daniel Ricciardo. On the final laps, Hamilton was up in the first sector but lost significant time to Rosberg in sector two and couldn’t close the gap, with Rosberg taking pole by 0.079s.
So Hamilton has no-one to blame but himself. Is it possible the pressure got to him on that final run? A replay shows Hamilton locked up into Turn 8 ran wide and that would have cost him the gap to Rosberg.
Final results:
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:16.471 | 1:15.289 | 1:14.874 | 19 |
2 | 44 | Lewis Hamilton | Mercedes | 1:15.750 | 1:15.054 | 1:14.953 | 20 |
3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:17.470 | 1:16.109 | 1:15.548 | 18 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 1:16.772 | 1:15.806 | 1:15.550 | 21 |
5 | 19 | Felipe Massa | Williams-Mercedes | 1:16.666 | 1:15.773 | 1:15.578 | 21 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:17.113 | 1:15.897 | 1:15.589 | 20 |
7 | 14 | Fernando Alonso | Ferrari | 1:17.010 | 1:16.131 | 1:15.814 | 17 |
8 | 25 | Jean-Eric Vergne | STR-Renault | 1:17.178 | 1:16.255 | 1:16.162 | 24 |
9 | 22 | Jenson Button | McLaren-Mercedes | 1:16.631 | 1:16.214 | 1:16.182 | 20 |
10 | 7 | Kimi Räikkönen | Ferrari | 1:17.013 | 1:16.245 | 1:16.214 | 17 |
11 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:16.897 | 1:16.300 | 21 | |
12 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:16.446 | 1:16.310 | 15 | |
13 | 11 | Sergio Perez | Force India-Mercedes | 1:18.235 | 1:16.472 | 19 | |
14 | 8 | Romain Grosjean | Lotus-Renault | 1:17.732 | 1:16.687 | 19 | |
15 | 26 | Daniil Kvyat | STR-Renault | 1:16.938 | 1:16.713 | 19 | |
16 | 99 | Adrian Sutil | Sauber-Ferrari | 1:17.519 | 1:17.314 | 16 | |
17 | 13 | Pastor Maldonado | Lotus-Renault | 1:18.328 | 10 | ||
18 | 4 | Max Chilton | Marussia-Ferrari | 1:18.348 | 6 | ||
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:18.359 | 5 | ||
20 | 10 | Kamui Kobayashi | Caterham-Renault | 1:19.278 | 8 | ||
21 | 9 | Marcus Ericsson | Caterham-Renault | 1:19.820 | 10 | ||
DNS | 21 | Esteban Gutierrez | Sauber-Ferrari | ||||
Q1 107% Time | 1:21.052 |
Note – Gutierrez did not take part due to chassis damage sustained in FP3. Races at stewards’ discretion.