Lewis Hamilton turned in a masterclass in the rain to comfortably beat Daniel Ricciardo and Sebastian Vettel to pole for the Chinese Grand Prix, with Nico Rosberg only managing fourth.
Hamilton went quickest in the first and third sectors as he posted a 1:53.860, over a second faster than Rosberg and ultimately far quicker than anything anyone would manage. Behind him Ricciardo was unable to get within half a second of Hamilton but, notably, out-qualified Vettel with his final run. Rosberg may well have locked out the front row with Hamilton but he ran wide at Turn 14 on his penultimate run, before spinning out of the final corner at the end of his last flying lap.
And in Q3 when it really mattered, he posted a 1:54.348 to jump six-tenths clear of the chasing field, which was led by Sebastian Vettel.
Not content with that, the British driver put on a fresh set of intermediate tyres and shaved 0.488s off his previous best to lower the benchmark to a 1:53.860.
Daniel Ricciardo put up the closest challenge, finishing in second place, 0.595s down while Vettel had to settle for third behind his team-mate.
Here the results:
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:55.516 | 1:54.029 | 1:53.860 | 21 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:56.641 | 1:55.302 | 1:54.455 | 23 |
3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:55.926 | 1:54.499 | 1:54.960 | 23 |
4 | 6 | Nico Rosberg | Mercedes | 1:56.058 | 1:55.294 | 1:55.143 | 22 |
5 | 14 | Fernando Alonso | Ferrari | 1:56.961 | 1:55.765 | 1:55.637 | 21 |
6 | 19 | Felipe Massa | Williams-Mercedes | 1:56.850 | 1:56.757 | 1:56.147 | 24 |
7 | 77 | Valtteri Bottas | Williams-Mercedes | 1:56.501 | 1:56.253 | 1:56.282 | 24 |
8 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:55.913 | 1:56.847 | 1:56.366 | 23 |
9 | 25 | Jean-Eric Vergne | STR-Renault | 1:57.477 | 1:56.584 | 1:56.773 | 23 |
10 | 8 | Romain Grosjean | Lotus-Renault | 1:58.411 | 1:56.407 | 1:57.079 | 22 |
11 | 7 | Kimi Räikkönen | Ferrari | 1:58.279 | 1:56.860 | 17 | |
12 | 22 | Jenson Button | McLaren-Mercedes | 1:57.783 | 1:56.963 | 17 | |
13 | 26 | Daniil Kvyat | STR-Renault | 1:57.261 | 1:57.289 | 18 | |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 1:58.138 | 1:57.393 | 17 | |
15 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:57.369 | 1:57.675 | 17 | |
16 | 11 | Sergio Perez | Force India-Mercedes | 1:58.362 | 1:58.264 | 17 | |
17 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:58.988 | 10 | ||
18 | 10 | Kamui Kobayashi | Caterham-Renault | 1:59.260 | 10 | ||
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:59.326 | 10 | ||
20 | 9 | Marcus Ericsson | Caterham-Renault | 2:00.646 | 10 | ||
21 | 4 | Max Chilton | Marussia-Ferrari | 2:00.865 | 10 | ||
DNQ | 13 | Pastor Maldonado | Lotus-Renault | No time | 0 | ||
Q1 107% Time | 2:03.602 |
Note – Maldonado failed to make 107% requirement, so races at stewards’ discretion. Drops 5 grid places as penalty for causing collision at previous round.