FP3 in Silverstone: Red Bull on charge but Mercedes on pits

Worth noting this will be the first session Vettel has topped in 2014.

We don’t yet know if it’s going to be wet or dry for qualifying (which starts in less than two hours), but in terms of what we’ve learned this weekend should the race be dry, it’s all about looking into yesterday’s action.

[table]

Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:52.522 6
2 3 Daniel Ricciardo Red Bull Racing-Renault 1:52.631 0.109 6
3 13 Pastor Maldonado Lotus-Renault 1:53.044 0.522 10
4 8 Romain Grosjean Lotus-Renault 1:53.566 1.044 6
5 99 Adrian Sutil Sauber-Ferrari 1:53.585 1.063 12
6 26 Daniil Kvyat STR-Renault 1:53.654 1.132 15
7 20 Kevin Magnussen McLaren-Mercedes 1:53.911 1.389 5
8 22 Jenson Button McLaren-Mercedes 1:54.041 1.519 6
9 77 Valtteri Bottas Williams-Mercedes 1:54.217 1.695 4
10 7 Kimi Räikkönen Ferrari 1:54.558 2.036 5
11 25 Jean-Eric Vergne STR-Renault 1:54.602 2.080 6
12 21 Esteban Gutierrez Sauber-Ferrari 1:54.761 2.239 13
13 19 Felipe Massa Williams-Mercedes 1:55.003 2.481 4
14 27 Nico Hulkenberg Force India-Mercedes 1:55.688 3.166 6
15 11 Sergio Perez Force India-Mercedes 1:56.918 4.396 7
16 9 Marcus Ericsson Caterham-Renault 1:57.091 4.569 10
17 17 Jules Bianchi Marussia-Ferrari 1:57.566 5.044 6
18 10 Kamui Kobayashi Caterham-Renault 1:57.914 5.392
19 4 Max Chilton Marussia-Ferrari
20 14 Fernando Alonso Ferrari
21 6 Nico Rosberg Mercedes
22 44 Lewis Hamilton Mercedes

 

[/table]