The result of the final practice from Korea

Vettel an Webber are the firsts two pilots from FP3 but Mercedes didn’t show their true pace.

We’ll see about this in less ther 2 hours.

[table]

Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:37.881 17
2 2 Mark Webber Red Bull Racing-Renault 1:38.018 0.137 17
3 9 Nico Rosberg Mercedes 1:38.318 0.437 16
4 10 Lewis Hamilton Mercedes 1:38.332 0.451 15
5 3 Fernando Alonso Ferrari 1:38.486 0.605 13
6 8 Romain Grosjean Lotus-Renault 1:38.701 0.820 19
7 4 Felipe Massa Ferrari 1:38.816 0.935 14
8 7 Kimi Räikkönen Lotus-Renault 1:38.857 0.976
9 11 Nico Hulkenberg Sauber-Ferrari 1:38.961 1.080
10 5 Jenson Button McLaren-Mercedes 1:39.114 1.233
11 12 Esteban Gutierrez Sauber-Ferrari 1:39.128 1.247
12 16 Pastor Maldonado Williams-Renault 1:39.196 1.315
13 15 Adrian Sutil Force India-Mercedes 1:39.204 1.323
14 6 Sergio Perez McLaren-Mercedes 1:39.274 1.393
15 19 Daniel Ricciardo STR-Ferrari 1:39.327 1.446
16 14 Paul di Resta Force India-Mercedes 1:39.371 1.490
17 18 Jean-Eric Vergne STR-Ferrari 1:39.665 1.784
18 17 Valtteri Bottas Williams-Renault 1:40.128 2.247
19 20 Charles Pic Caterham-Renault 1:41.360 3.479
20 21 Giedo van der Garde Caterham-Renault 1:41.614 3.733
21 22 Jules Bianchi Marussia-Cosworth 1:41.646 3.765
22 23 Max Chilton Marussia-Cosworth 1:42.267 4.386

[/table]