Stats: Power unit component usage after nine races

With the increased focus on reliability and durability in 2014, keeping an eye on the number of power unit components throughout the season could prove key to any championship hopes.

Should a driver exceed the allocation of any of the components below – of which they get five per season – then they will be hit with a grid penalty. Should a driver use a sixth component for the first time, they will be hit with a ten-place grid penalty. A five-place penalty will be applied to any sixth component after that and so on.

Here are the latest statistics concerning use ahead of the German Grand Prix.

ICE – Internal Combustion Engine
TC – Turbo Charger
MGU-K – Motor Generator Energy-Kinetic
MGU-H – Motor Generator Energy-Heat
ES – Energy Store
CE – Control Electronics

# Driver Team ICE TC MGU-K MGU-H ES CE
01 S. Vettel Red Bull 4 4 4 4 2 4
02 D. Ricciardo Red Bull 3 3 3 3 2 2
03 L. Hamilton Mercedes 3 3 3 3 3 3
04 N. Rosberg Mercedes 3 3 3 3 2 3
05 F. Alonso Ferrari 3 3 3 3 3 4
06 K. Raikkonen Ferrari 3 3 3 4 3 3
07 R. Grosjean Lotus 3 4 3 3 2 3
08 P. Maldonado Lotus 4 4 4 4 2 3
09 J. Button McLaren 3 3 3 3 2 2
10 K. Magnussen McLaren 3 3 3 3 2 2
11 N. Hulkenberg Force India 3 3 3 3 2 2
12 S. Perez Force India 3 3 3 3 2 2
13 A. Sutil Sauber 3 3 3 3 3 3
14 E. Gutierrez Sauber 3 3 3 3 3 3
15 J. Vergne Toro Rosso 4 4 4 3 3 3
16 D. Kvyat Toro Rosso 5 4 5 3 2 2
17 F. Massa Williams 3 3 3 3 2 3
18 V. Bottas Williams 3 3 3 3 2 2
19 J. Bianchi Marussia 4 4 3 4 2 4
20 M. Chilton Marussia 4 4 4 4 3 4
21 K. Kobayashi Caterham 3 3 3 3 3 4
22 M. Ericsson Caterham 3 3 3 3 2 3

– See more at: http://www.f1times.co.uk/news/display/09120#sthash.OpfuUVcB.dpuf