Hamilton first again after a strange fast lap from Vettel

Vettel earn 0,3s compare to Lewis in the first sector to loose almost half of a second in the second sector which should represent him strong point in his fast lap.

Anyway for sure they didn’t show everything.

Below you can see the final reuslt of the second free practice from South Korea:

[ table]

Pos No Driver Team Time/Retired Gap Laps
1 10 Lewis Hamilton Mercedes 1:38.673 31
2 1 Sebastian Vettel Red Bull Racing-Renault 1:38.781 0.108
3 9 Nico Rosberg Mercedes 1:38.797 0.124
4 2 Mark Webber Red Bull Racing-Renault 1:38.844 0.171
5 4 Felipe Massa Ferrari 1:39.114 0.441
6 8 Romain Grosjean Lotus-Renault 1:39.226 0.553
7 3 Fernando Alonso Ferrari 1:39.444 0.771
8 7 Kimi Räikkönen Lotus-Renault 1:39.757 1.084
9 5 Jenson Button McLaren-Mercedes 1:39.774 1.101
10 15 Adrian Sutil Force India-Mercedes 1:40.006 1.333
11 14 Paul di Resta Force India-Mercedes 1:40.007 1.334
12 6 Sergio Perez McLaren-Mercedes 1:40.152 1.479
13 12 Esteban Gutierrez Sauber-Ferrari 1:40.186 1.513
14 11 Nico Hulkenberg Sauber-Ferrari 1:40.210 1.537
15 18 Jean-Eric Vergne STR-Ferrari 1:40.446 1.773
16 19 Daniel Ricciardo STR-Ferrari 1:40.552 1.879
17 16 Pastor Maldonado Williams-Renault 1:41.117 2.444
18 17 Valtteri Bottas Williams-Renault 1:41.289 2.616
19 21 Giedo van der Garde Caterham-Renault 1:42.461 3.788
20 20 Charles Pic Caterham-Renault 1:42.798 4.125
21 22 Jules Bianchi Marussia-Cosworth 1:43.108 4.435
22 23 Max Chilton Marussia-Cosworth 1:43.441 4.768

[table/]