Three analysis from China Grand Prix 2014

Below you may find the 3 analysis from the China 2014 Grand Prix.

The first one is the tyre strategies, the second one is the fastest laps that each driver put it on and the third one is pit stop summary.

We remind you that Lewis Hamilton got a clear victory in China.

 

1. The tyre strategies for each driver:

 

Stint 1 Stint 2 Stint 3 Stint 4
Lewis Hamilton Soft (17) Medium (21) Medium (16)
Nico Rosberg Soft (13) Medium (24) Medium (17)
Fernando Alonso Soft (11) Medium (22) Medium (21)
Daniel Ricciardo Soft (15) Medium (22) Medium (17)
Sebastian Vettel Soft (12) Medium (22) Medium (20)
Nico Hulkenberg Soft (11) Medium (20) Medium (23)
Valtteri Bottas Soft (12) Medium (19) Medium (23)
Kimi Raikkonen Soft (10) Medium (21) Medium (23)
Sergio Perez Soft (10) Medium (20) Medium (24)
Daniil Kvyat Soft (14) Medium (17) Medium (22)
Jenson Button Soft (7) Medium (21) Medium (25)
Jean-Eric Vergne Soft (15) Soft (17) Medium (21)
Kevin Magnussen Medium (17) Soft (14) Medium (22)
Pastor Maldonado Soft (11) Medium (21) Medium (21)
Felipe Massa Soft (10) Medium (21) Medium (22)
Esteban Gutierrez Soft (14) Medium (13) Medium (13) Soft (13)
Jules Bianchi Soft (11) Medium (17) Medium (25)
Kamui Kobayashi Soft (11) Medium (19) Soft (10) Soft (13)
Max Chilton Soft (12) Medium (20) Hard (16) Soft (4)
Marcus Ericsson Soft (10) Medium (17) Soft (15) Soft (10)
Romain Grosjean Soft (9) Medium (19)
Adrian Sutil Soft (5)

 

2. The fastest laps:

Pos No Driver Team Lap Time Of Day Avg Speed Time
1 6 Nico Rosberg Mercedes 39 16:12:20 195.450 1:40.402
2 44 Lewis Hamilton Mercedes 42 16:17:08 193.916 1:41.196
3 3 Daniel Ricciardo Red Bull Racing-Renault 39 16:12:25 193.387 1:41.473
4 14 Fernando Alonso Ferrari 48 16:27:38 192.235 1:42.081
5 1 Sebastian Vettel Red Bull Racing-Renault 37 16:09:06 192.070 1:42.169
6 11 Sergio Perez Force India-Mercedes 32 16:00:58 191.959 1:42.228
7 21 Esteban Gutierrez Sauber-Ferrari 42 16:19:14 191.904 1:42.257
8 7 Kimi Räikkönen Ferrari 34 16:04:19 191.824 1:42.300
9 19 Felipe Massa Williams-Mercedes 34 16:05:20 191.676 1:42.379
10 27 Nico Hulkenberg Force India-Mercedes 33 16:02:19 191.218 1:42.624
11 77 Valtteri Bottas Williams-Mercedes 52 16:35:00 191.151 1:42.660
12 20 Kevin Magnussen McLaren-Mercedes 33 16:03:04 191.075 1:42.701
13 4 Max Chilton Marussia-Ferrari 50 16:34:14 190.751 1:42.875
14 25 Jean-Eric Vergne STR-Renault 34 16:04:46 190.712 1:42.896
15 13 Pastor Maldonado Lotus-Renault 34 16:04:58 190.396 1:43.067
16 10 Kamui Kobayashi Caterham-Renault 48 16:30:09 189.924 1:43.323
17 26 Daniil Kvyat STR-Renault 33 16:02:56 189.899 1:43.337
18 22 Jenson Button McLaren-Mercedes 30 15:57:45 189.829 1:43.375
19 9 Marcus Ericsson Caterham-Renault 30 15:58:43 189.380 1:43.620
20 8 Romain Grosjean Lotus-Renault 4 15:11:09 188.026 1:44.366
21 17 Jules Bianchi Marussia-Ferrari 36 16:08:57 187.203 1:44.825
22 99 Adrian Sutil Sauber-Ferrari 2 15:08:04 165.773 1:58.376

 

3. Pit stop summary:

Driver Team Pit stop time Gap On lap
1 Sebastian Vettel Red Bull 22.246 34
2 Jenson Button McLaren 22.408 0.162 7
3 Daniel Ricciardo Red Bull 22.498 0.252 37
4 Jenson Button McLaren 22.548 0.302 28
5 Sebastian Vettel Red Bull 22.570 0.324 12
6 Kevin Magnussen McLaren 22.579 0.333 31
7 Esteban Gutierrez Sauber 22.734 0.488 40
8 Nico Hulkenberg Force India 22.764 0.518 31
9 Fernando Alonso Ferrari 22.776 0.530 11
10 Sergio Perez Force India 22.914 0.668 10
11 Fernando Alonso Ferrari 22.947 0.701 33
12 Lewis Hamilton Mercedes 22.968 0.722 17
13 Esteban Gutierrez Sauber 22.988 0.742 14
14 Kimi Raikkonen Ferrari 22.994 0.748 10
15 Pastor Maldonado Lotus 23.022 0.776 32
16 Nico Rosberg Mercedes 23.089 0.843 37
17 Daniel Ricciardo Red Bull 23.186 0.940 15
18 Romain Grosjean Lotus 23.213 0.967 9
19 Esteban Gutierrez Sauber 23.252 1.006 27
20 Nico Rosberg Mercedes 23.277 1.031 13
21 Kimi Raikkonen Ferrari 23.291 1.045 31
22 Nico Hulkenberg Force India 23.438 1.192 11
23 Daniil Kvyat Toro Rosso 23.521 1.275 14
24 Daniil Kvyat Toro Rosso 23.628 1.382 31
25 Sergio Perez Force India 23.636 1.390 30
26 Valtteri Bottas Williams 23.639 1.393 31
27 Kevin Magnussen McLaren 23.670 1.424 17
28 Marcus Ericsson Caterham 23.677 1.431 10
29 Marcus Ericsson Caterham 23.730 1.484 27
30 Max Chilton Marussia 23.781 1.535 12
31 Felipe Massa Williams 23.830 1.584 31
32 Max Chilton Marussia 23.878 1.632 32
33 Max Chilton Marussia 23.886 1.640 48
34 Marcus Ericsson Caterham 23.969 1.723 42
35 Lewis Hamilton Mercedes 23.999 1.753 38
36 Pastor Maldonado Lotus 24.010 1.764 11
37 Jean-Eric Vergne Toro Rosso 24.119 1.873 15
38 Jules Bianchi Marussia 24.320 2.074 28
39 Jean-Eric Vergne Toro Rosso 24.417 2.171 32
40 Kamui Kobayashi Caterham 24.722 2.476 40
41 Valtteri Bottas Williams 24.780 2.534 12
42 Jules Bianchi Marussia 24.784 2.538 11
43 Kamui Kobayashi Caterham 24.883 2.637 11
44 Kamui Kobayashi Caterham 25.402 3.156 30
45 Felipe Massa Williams 78.277 56.031 10

3 comentarii

  1. Post By Nondi Ploom

    “We remind you that Lewis Hamilton got a clear victory in China”, and we like to kiss up to our idol, Lewis.

  2. Post By Glenno

    Oh for goodness sake, get Kamui a new pit crew. 7 seconds lost just there and in a car faster in race trim than Jenson Buttons McLaren. It would take an awful lot of ‘aero’ to find 7 seconds on the track.

  3. Post By GoldStandard

    The biggest mess up though was with Massa.

    You can spend millions on development, yet it will all be wasted, if the pit-crew can’t service the car in less than 3 seconds.

    It’s not just a ‘cheap’ 1 second increase in lap time….. It also enables your car to overtake 1 and sometimes 2 cars.

    Let’s hope that Rob can the Williams garage working like clockwork.

Comments are closed.