Below you may find the 3 analysis from the Monaco 2014 Grand Prix.
The first one is the fastest laps that each driver put it on, the second one is tyre strategies the and the third one is pit stop summary.
We remind you that Lewis Hamilton got a clear victory in China.
1. . The fastest laps:
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 7 | Kimi Räikkönen | Ferrari | 75 | 15:50:51 | 153.212 | 1:18.479 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 70 | 15:41:54 | 151.718 | 1:19.252 |
3 | 44 | Lewis Hamilton | Mercedes | 34 | 14:53:44 | 151.510 | 1:19.361 |
4 | 6 | Nico Rosberg | Mercedes | 33 | 14:52:24 | 151.388 | 1:19.425 |
5 | 14 | Fernando Alonso | Ferrari | 54 | 15:20:37 | 150.814 | 1:19.727 |
6 | 19 | Felipe Massa | Williams-Mercedes | 48 | 15:13:11 | 149.712 | 1:20.314 |
7 | 4 | Max Chilton | Marussia-Ferrari | 69 | 15:45:31 | 149.220 | 1:20.579 |
8 | 20 | Kevin Magnussen | McLaren-Mercedes | 75 | 15:50:36 | 149.075 | 1:20.657 |
9 | 27 | Nico Hulkenberg | Force India-Mercedes | 38 | 14:59:23 | 148.872 | 1:20.767 |
10 | 9 | Marcus Ericsson | Caterham-Renault | 53 | 15:20:50 | 148.607 | 1:20.911 |
11 | 8 | Romain Grosjean | Lotus-Renault | 53 | 15:20:08 | 148.482 | 1:20.979 |
12 | 22 | Jenson Button | McLaren-Mercedes | 42 | 15:04:53 | 148.358 | 1:21.047 |
13 | 25 | Jean-Eric Vergne | STR-Renault | 35 | 14:55:18 | 148.292 | 1:21.083 |
14 | 77 | Valtteri Bottas | Williams-Mercedes | 50 | 15:15:47 | 148.252 | 1:21.105 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 41 | 15:03:36 | 148.177 | 1:21.146 |
16 | 17 | Jules Bianchi | Marussia-Ferrari | 42 | 15:05:03 | 147.980 | 1:21.254 |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 23 | 14:36:50 | 147.062 | 1:21.761 |
18 | 26 | Daniil Kvyat | STR-Renault | 8 | 14:15:50 | 146.614 | 1:22.011 |
19 | 10 | Kamui Kobayashi | Caterham-Renault | 16 | 14:27:04 | 145.878 | 1:22.425 |
20 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 3 | 14:08:49 | 100.615 | 1:59.505 |
2. The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | |
---|---|---|---|---|
Nico Rosberg | Super soft (26) | Soft (52) | ||
Lewis Hamilton | Super soft (26) | Soft (52) | ||
Daniel Ricciardo | Super soft (26) | Soft (52) | ||
Fernando Alonso | Super soft (26) | Soft (52) | ||
Nico Hulkenberg | Soft (26) | Super soft (51) | ||
Jenson Button | Super soft (25) | Soft (52) | ||
Felipe Massa | Super soft (45) | Soft (32) | ||
Romain Grosjean | Super soft (1) | Soft (22) | Super soft (54) | |
Jules Bianchi | Soft (25) | Super soft (52) | ||
Kevin Magnussen | Super soft (26) | Soft (51) | ||
Marcus Ericsson | Soft (25) | Super soft (26) | Super soft (26) | |
Kimi Raikkonen | Super soft (26) | Soft (2) | Soft (45) | Super soft (4) |
Kamui Kobayashi | Super soft (25) | Soft (37) | Super soft (13) | |
Max Chilton | Soft (24) | Super soft (3) | Super soft (39) | Super soft (9) |
Esteban Gutierrez | Super soft (25) | Soft (34) | ||
Valtteri Bottas | Super soft (26) | Soft (29) | ||
Jean-Eric Vergne | Super soft (26) | Soft (24) | ||
Adrian Sutil | Soft (1) | Super soft (22) | ||
Daniil Kvyat | Super soft (10) | |||
Sebastian Vettel | Super soft (4) | Soft (1) | ||
Pastor Maldonado | Soft (0) | |||
Sergio Perez | Super soft (0) |
3. Pit stop summary: