Below you may find the 3 analysis from the Canada 2014 Grand Prix.
The first one is the fastest laps that each driver put it on, the second one is tyre strategies the and the third one is pit stop summary.
We remind you that Daniel Ricciardo get his first ever win in Formula 1.
1. . The fastest laps:
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 19 | Felipe Massa | Williams-Mercedes | 58 | 15:26:30 | 199.984 | 1:18.504 |
2 | 7 | Kimi Räikkönen | Ferrari | 68 | 15:40:12 | 199.921 | 1:18.529 |
3 | 14 | Fernando Alonso | Ferrari | 64 | 15:34:30 | 199.704 | 1:18.614 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 68 | 15:39:41 | 199.638 | 1:18.640 |
5 | 22 | Jenson Button | McLaren-Mercedes | 64 | 15:34:32 | 199.337 | 1:18.759 |
6 | 20 | Kevin Magnussen | McLaren-Mercedes | 56 | 15:24:09 | 199.185 | 1:18.819 |
7 | 6 | Nico Rosberg | Mercedes | 33 | 14:52:25 | 199.028 | 1:18.881 |
8 | 27 | Nico Hulkenberg | Force India-Mercedes | 64 | 15:34:29 | 198.890 | 1:18.936 |
9 | 44 | Lewis Hamilton | Mercedes | 24 | 14:40:32 | 198.875 | 1:18.942 |
10 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 48 | 15:13:07 | 198.299 | 1:19.171 |
11 | 77 | Valtteri Bottas | Williams-Mercedes | 52 | 15:18:31 | 197.924 | 1:19.321 |
12 | 25 | Jean-Eric Vergne | STR-Renault | 56 | 15:24:07 | 197.730 | 1:19.399 |
13 | 11 | Sergio Perez | Force India-Mercedes | 63 | 15:33:03 | 197.501 | 1:19.491 |
14 | 8 | Romain Grosjean | Lotus-Renault | 54 | 15:21:59 | 197.107 | 1:19.650 |
15 | 26 | Daniil Kvyat | STR-Renault | 43 | 15:06:59 | 196.298 | 1:19.978 |
16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 51 | 15:18:11 | 195.970 | 1:20.112 |
17 | 99 | Adrian Sutil | Sauber-Ferrari | 66 | 15:38:20 | 195.692 | 1:20.226 |
18 | 13 | Pastor Maldonado | Lotus-Renault | 21 | 14:36:52 | 192.600 | 1:21.514 |
19 | 10 | Kamui Kobayashi | Caterham-Renault | 20 | 14:35:56 | 188.856 | 1:23.130 |
20 | 9 | Marcus Ericsson | Caterham-Renault | 7 | 14:17:46 | 141.385 | 1:51.041 |
2. The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | Stint 4 | |
---|---|---|---|---|
Daniel Ricciardo | Super soft (13) | Soft (24) | Soft (33) | |
Nico Rosberg | Super soft (18) | Soft (26) | Soft (26) | |
Sebastian Vettel | Super soft (15) | Soft (21) | Soft (34) | |
Jenson Button | Super soft (14) | Soft (24) | Soft (32) | |
Nico Hulkenberg | Soft (41) | Super soft (29) | ||
Fernando Alonso | Super soft (16) | Soft (28) | Soft (26) | |
Valtteri Bottas | Super soft (14) | Soft (21) | Soft (35) | |
Jean-Eric Vergne | Super soft (15) | Soft (24) | Soft (31) | |
Kevin Magnussen | Super soft (15) | Soft (30) | Soft (25) | |
Kimi Raikkonen | Super soft (17) | Soft (22) | Soft (31) | |
Sergio Perez | Super soft (34) | Soft (35) | ||
Felipe Massa | Super soft (15) | Soft (33) | Soft (21) | |
Adrian Sutil | Super soft (15) | Soft (25) | Soft (29) | |
Esteban Gutierrez | Soft (1) | Super soft (1) | Soft (30) | Soft (32) |
Romain Grosjean | Super soft (11) | Soft (35) | Soft (13) | |
Daniil Kvyat | Soft (29) | Super soft (17) | Soft (1) | |
Lewis Hamilton | Super soft (19) | Soft (26) | Soft (1) | |
Kamui Kobayashi | Super soft (23) | |||
Pastor Maldonado | Soft (21) | |||
Marcus Ericsson | Soft (7) | |||
Jules Bianchi | Soft | |||
Max Chilton | Soft |
3. Pit stop summary:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Daniel Ricciardo | Red Bull | 23.274 | 37 | |
2 | Sebastian Vettel | Red Bull | 23.340 | 0.066 | 36 |
3 | Valtteri Bottas | Williams | 23.448 | 0.174 | 14 |
4 | Kevin Magnussen | McLaren | 23.479 | 0.205 | 15 |
5 | Jenson Button | McLaren | 23.493 | 0.219 | 14 |
6 | Lewis Hamilton | Mercedes | 23.554 | 0.280 | 45 |
7 | Daniel Ricciardo | Red Bull | 23.606 | 0.332 | 13 |
8 | Adrian Sutil | Sauber | 23.703 | 0.429 | 15 |
9 | Fernando Alonso | Ferrari | 23.790 | 0.516 | 44 |
10 | Romain Grosjean | Lotus | 23.856 | 0.582 | 46 |
11 | Nico Rosberg | Mercedes | 23.882 | 0.608 | 18 |
12 | Nico Hulkenberg | Force India | 23.902 | 0.628 | 41 |
13 | Sebastian Vettel | Red Bull | 23.904 | 0.630 | 15 |
14 | Sergio Perez | Force India | 23.907 | 0.633 | 34 |
15 | Kevin Magnussen | McLaren | 23.907 | 0.633 | 45 |
16 | Kimi Raikkonen | Ferrari | 23.925 | 0.651 | 17 |
17 | Fernando Alonso | Ferrari | 23.932 | 0.658 | 16 |
18 | Romain Grosjean | Lotus | 23.943 | 0.669 | 11 |
19 | Jean-Eric Vergne | Toro Rosso | 23.975 | 0.701 | 39 |
20 | Felipe Massa | Williams | 24.012 | 0.738 | 48 |
21 | Adrian Sutil | Sauber | 24.068 | 0.794 | 40 |
22 | Kimi Raikkonen | Ferrari | 24.221 | 0.947 | 39 |
23 | Esteban Gutierrez | Sauber | 24.370 | 1.096 | 1 |
24 | Esteban Gutierrez | Sauber | 24.403 | 1.129 | 32 |
25 | Lewis Hamilton | Mercedes | 24.417 | 1.143 | 19 |
26 | Jean-Eric Vergne | Toro Rosso | 24.433 | 1.159 | 15 |
27 | Valtteri Bottas | Williams | 24.491 | 1.217 | 35 |
28 | Esteban Gutierrez | Sauber | 24.768 | 1.494 | 2 |
29 | Jenson Button | McLaren | 25.050 | 1.776 | 38 |
30 | Nico Rosberg | Mercedes | 25.102 | 1.828 | 44 |
31 | Daniil Kvyat | Toro Rosso | 25.235 | 1.961 | 29 |
32 | Daniil Kvyat | Toro Rosso | 25.698 | 2.424 | 46 |
33 | Felipe Massa | Williams | 27.949 | 4.675 | 15 |