Below you may find the 3 analysis from the Austria 2014 Grand Prix.
The first one is the fastest laps that each driver put it on, the second one is tyre strategies the and the third one is pit stop summary.
We remind you that Daniel Ricciardo get his first ever win in Formula 1.
1. . The fastest laps:
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Force India-Mercedes | 59 | 15:16:50 | 215.874 | 1:12.142 |
2 | 44 | Lewis Hamilton | Mercedes | 41 | 14:54:26 | 215.650 | 1:12.217 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 63 | 15:21:19 | 214.568 | 1:12.581 |
4 | 19 | Felipe Massa | Williams-Mercedes | 63 | 15:21:23 | 214.553 | 1:12.586 |
5 | 14 | Fernando Alonso | Ferrari | 58 | 15:15:20 | 214.527 | 1:12.595 |
6 | 6 | Nico Rosberg | Mercedes | 50 | 15:05:21 | 214.518 | 1:12.598 |
7 | 20 | Kevin Magnussen | McLaren-Mercedes | 53 | 15:09:28 | 214.081 | 1:12.746 |
8 | 22 | Jenson Button | McLaren-Mercedes | 60 | 15:18:18 | 213.752 | 1:12.858 |
9 | 7 | Kimi Räikkönen | Ferrari | 55 | 15:12:07 | 213.676 | 1:12.884 |
10 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 55 | 15:12:02 | 213.161 | 1:13.060 |
11 | 27 | Nico Hulkenberg | Force India-Mercedes | 60 | 15:18:08 | 212.882 | 1:13.156 |
12 | 13 | Pastor Maldonado | Lotus-Renault | 64 | 15:23:43 | 212.791 | 1:13.187 |
13 | 25 | Jean-Eric Vergne | STR-Renault | 55 | 15:12:39 | 212.414 | 1:13.317 |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 59 | 15:17:55 | 211.284 | 1:13.709 |
15 | 8 | Romain Grosjean | Lotus-Renault | 42 | 14:56:46 | 210.587 | 1:13.953 |
16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 53 | 15:11:37 | 210.351 | 1:14.036 |
17 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 30 | 14:42:54 | 209.734 | 1:14.254 |
18 | 26 | Daniil Kvyat | STR-Renault | 23 | 14:32:17 | 209.514 | 1:14.332 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 65 | 15:25:56 | 209.108 | 1:14.476 |
20 | 9 | Marcus Ericsson | Caterham-Renault | 33 | 14:45:42 | 208.560 | 1:14.672 |
21 | 4 | Max Chilton | Marussia-Ferrari | 40 | 14:54:56 | 208.072 | 1:14.847 |
22 | 10 | Kamui Kobayashi | Caterham-Renault | 40 | 14:54:20 | 206.892 | 1:15.274 |
2. The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Nico Rosberg | Super soft (11) | Soft (29) | Soft (31) |
Lewis Hamilton | Super soft (13) | Soft (26) | Soft (32) |
Valtteri Bottas | Super soft (15) | Soft (26) | Soft (30) |
Felipe Massa | Super soft (14) | Soft (29) | Soft (28) |
Fernando Alonso | Super soft (14) | Soft (33) | Soft (24) |
Sergio Perez | Soft (29) | Soft (26) | Super soft (16) |
Kevin Magnussen | Super soft (10) | Soft (30) | Soft (31) |
Daniel Ricciardo | Super soft (10) | Soft (33) | Soft (28) |
Nico Hulkenberg | Super soft (9) | Soft (30) | Soft (32) |
Kimi Raikkonen | Super soft (15) | Soft (29) | Soft (27) |
Jenson Button | Soft (27) | Soft (31) | Super soft (13) |
Pastor Maldonado | Soft (26) | Soft (30) | Super soft (14) |
Adrian Sutil | Super soft (11) | Soft (32) | Soft (27) |
Romain Grosjean | Super soft (3) | Soft (24) | Soft (43) |
Jules Bianchi | Soft (40) | Super soft (29) | |
Kamui Kobayashi | Super soft (14) | Soft (55) | |
Max Chilton | Soft (37) | Super soft (32) | |
Marcus Ericsson | Soft (28) | Super soft (15) | Soft (26) |
Esteban Gutierrez | Super soft (12) | Soft (33) | Soft (24) |
Jean-Eric Vergne | Super soft (8) | Soft (31) | Soft (20) |
Sebastian Vettel | Super soft (20) | Soft (8) | Soft (6) |
Daniil Kvyat | Super soft (10) | Soft (14) |
3. Pit stop summary:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Valtteri Bottas | Williams | 21.133 | 15 | |
2 | Fernando Alonso | Ferrari | 21.234 | 0.101 | 14 |
3 | Jenson Button | McLaren | 21.242 | 0.109 | 58 |
4 | Fernando Alonso | Ferrari | 21.276 | 0.143 | 47 |
5 | Sebastian Vettel | Red Bull | 21.381 | 0.248 | 20 |
6 | Daniel Ricciardo | Red Bull | 21.398 | 0.265 | 43 |
7 | Daniel Ricciardo | Red Bull | 21.467 | 0.334 | 10 |
8 | Nico Rosberg | Mercedes | 21.474 | 0.341 | 11 |
9 | Jenson Button | McLaren | 21.505 | 0.372 | 27 |
10 | Kimi Raikkonen | Ferrari | 21.618 | 0.485 | 44 |
11 | Nico Rosberg | Mercedes | 21.664 | 0.531 | 40 |
12 | Kevin Magnussen | McLaren | 21.670 | 0.537 | 10 |
13 | Kevin Magnussen | McLaren | 21.882 | 0.749 | 40 |
14 | Romain Grosjean | Lotus | 21.884 | 0.751 | 3 |
15 | Felipe Massa | Williams | 21.896 | 0.763 | 14 |
16 | Daniil Kvyat | Toro Rosso | 21.906 | 0.773 | 10 |
17 | Kimi Raikkonen | Ferrari | 21.914 | 0.781 | 15 |
18 | Nico Hulkenberg | Force India | 21.920 | 0.787 | 9 |
19 | Sergio Perez | Force India | 21.960 | 0.827 | 55 |
20 | Felipe Massa | Williams | 22.096 | 0.963 | 43 |
21 | Valtteri Bottas | Williams | 22.208 | 1.075 | 41 |
22 | Lewis Hamilton | Mercedes | 22.226 | 1.093 | 13 |
23 | Jean-Eric Vergne | Toro Rosso | 22.232 | 1.099 | 8 |
24 | Nico Hulkenberg | Force India | 22.246 | 1.113 | 39 |
25 | Jean-Eric Vergne | Toro Rosso | 22.374 | 1.241 | 39 |
26 | Adrian Sutil | Sauber | 22.449 | 1.316 | 43 |
27 | Kamui Kobayashi | Caterham | 22.480 | 1.347 | 14 |
28 | Esteban Gutierrez | Sauber | 22.530 | 1.397 | 45 |
29 | Lewis Hamilton | Mercedes | 22.555 | 1.422 | 39 |
30 | Pastor Maldonado | Lotus | 22.612 | 1.479 | 56 |
31 | Adrian Sutil | Sauber | 22.960 | 1.827 | 11 |
32 | Max Chilton | Marussia | 22.977 | 1.844 | 37 |
33 | Marcus Ericsson | Caterham | 23.177 | 2.044 | 28 |
34 | Pastor Maldonado | Lotus | 23.343 | 2.210 | 26 |
35 | Sergio Perez | Force India | 23.770 | 2.637 | 29 |
36 | Romain Grosjean | Lotus | 24.212 | 3.079 | 27 |
37 | Jules Bianchi | Marussia | 24.452 | 3.319 | 40 |
38 | Marcus Ericsson | Caterham | 25.178 | 4.045 | 43 |
39 | Sebastian Vettel | Red Bull | 29.844 | 8.711 | 28 |
40 | Esteban Gutierrez | Sauber | 55.222 | 34.089 | 12 |