Below you may find the 3 analysis from the South Korea 2013 Grand Prix.
The first one is the tyre strategies, the second one is the fastest laps that each driver put it on and the third one is pit stop summary.
1. The tyre strategies for each driver
[table]
Sebastian Vettel | Super soft (17) | Medium (27) | Super soft (17) | ||
Fernando Alonso | Super soft (14) | Medium (11) | Medium (36) | ||
Kimi Raikkonen | Super soft (10) | Super soft (15) | Medium (36) | ||
Nico Rosberg | Super soft (15) | Medium (26) | Medium (20) | ||
Lewis Hamilton | Super soft (15) | Medium (28) | Medium (18) | ||
Felipe Massa | Super soft (12) | Medium (13) | Super soft (17) | Medium (19) | |
Jenson Button | Super soft (13) | Super soft (12) | Medium (36) | ||
Sergio Perez | Super soft (14) | Super soft (11) | Medium (36) | ||
Nico Hulkenberg | Super soft (13) | Super soft (12) | Medium (36) | ||
Adrian Sutil | Medium (12) | Super soft (13) | Super soft (15) | Super soft (21) | |
Pastor Maldonado | Super soft (16) | Super soft (9) | Medium (16) | Super soft (20) | |
Esteban Gutierrez | Super soft (11) | Super soft (14) | Medium (36) | ||
Valtteri Bottas | Super soft (13) | Super soft (11) | Medium (18) | Super soft (19) | |
Jean-Eric Vergne | Super soft (11) | Medium (13) | Medium (15) | Super soft (22) | |
Mark Webber | Super soft (13) | Medium (27) | Medium (20) | ||
Giedo van der Garde | Super soft (13) | Medium (13) | Medium (16) | Medium (18) | |
Max Chilton | Super soft (11) | Super soft (13) | Medium (17) | Medium (19) | |
Jules Bianchi | Super soft (10) | Super soft (1) | Super soft (12) | Medium (17) | Medium (20) |
Charles Pic | Super soft (11) | Medium (14) | Medium (29) | Super soft (6) | |
Paul di Resta | Super soft (20) | Super soft (22) | Medium (12) | ||
Romain Grosjean | Super soft (15) | Super soft (10) | Medium (8) | Medium (4) | |
Daniel Ricciardo | Super soft (15) | Medium (8) |
[/table]
2. The fastest laps:
[table]
Position | No | Driver | Team | Lap | time of the day | Average speed | Time |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 46 | 21:35:33 | 167.940 | 1:48.574 |
2 | 15 | Adrian Sutil | Force India-Mercedes | 43 | 21:30:39 | 166.283 | 1:49.656 |
3 | 2 | Mark Webber | Red Bull Racing-Renault | 51 | 21:45:16 | 166.091 | 1:49.783 |
4 | 10 | Lewis Hamilton | Mercedes | 59 | 22:00:24 | 165.890 | 1:49.916 |
5 | 18 | Jean-Eric Vergne | STR-Ferrari | 45 | 21:34:17 | 165.270 | 1:50.328 |
6 | 9 | Nico Rosberg | Mercedes | 51 | 21:45:19 | 165.233 | 1:50.353 |
7 | 4 | Felipe Massa | Ferrari | 45 | 21:34:16 | 165.000 | 1:50.509 |
8 | 16 | Pastor Maldonado | Williams-Renault | 46 | 21:36:21 | 164.703 | 1:50.708 |
9 | 14 | Paul di Resta | Force India-Mercedes | 45 | 21:34:15 | 164.657 | 1:50.739 |
10 | 20 | Charles Pic | Caterham-Renault | 58 | 22:00:04 | 164.285 | 1:50.990 |
11 | 3 | Fernando Alonso | Ferrari | 44 | 21:31:57 | 164.149 | 1:51.082 |
12 | 8 | Romain Grosjean | Lotus-Renault | 35 | 21:16:17 | 164.126 | 1:51.097 |
13 | 7 | Kimi Räikkönen | Lotus-Renault | 55 | 21:52:41 | 164.063 | 1:51.140 |
14 | 17 | Valtteri Bottas | Williams-Renault | 53 | 21:49:51 | 163.232 | 1:51.706 |
15 | 5 | Jenson Button | McLaren-Mercedes | 46 | 21:35:46 | 163.182 | 1:51.740 |
16 | 6 | Sergio Perez | McLaren-Mercedes | 46 | 21:35:49 | 162.911 | 1:51.926 |
17 | 12 | Esteban Gutierrez | Sauber-Ferrari | 37 | 21:19:02 | 162.793 | 1:52.007 |
18 | 11 | Nico Hulkenberg | Sauber-Ferrari | 47 | 21:37:43 | 162.533 | 1:52.186 |
19 | 21 | Giedo van der Garde | Caterham-Renault | 44 | 21:33:05 | 162.120 | 1:52.472 |
20 | 22 | Jules Bianchi | Marussia-Cosworth | 45 | 21:35:08 | 161.508 | 1:52.898 |
21 | 23 | Max Chilton | Marussia-Cosworth | 50 | 21:44:35 | 161.304 | 1:53.041 |
22 | 19 | Daniel Ricciardo | STR-Ferrari | 23 | 20:48:46 | 161.288 | 1:53.052 |
[/table]
3. Pit stop summary
Driver | Team | Time | Gap | On lap | |
1 | Sergio Perez | McLaren | 28.709 | 14 | |
2 | Sebastian Vettel | Red Bull | 28.787 | 0.078 | 17 |
3 | Mark Webber | Red Bull | 28.909 | 0.200 | 40 |
4 | Sebastian Vettel | Red Bull | 28.934 | 0.225 | 44 |
5 | Mark Webber | Red Bull | 29.031 | 0.322 | 13 |
6 | Lewis Hamilton | Mercedes | 29.032 | 0.323 | 15 |
7 | Felipe Massa | Ferrari | 29.040 | 0.331 | 12 |
8 | Felipe Massa | Ferrari | 29.136 | 0.427 | 25 |
9 | Fernando Alonso | Ferrari | 29.176 | 0.467 | 25 |
10 | Nico Rosberg | Mercedes | 29.212 | 0.503 | 15 |
11 | Jenson Button | McLaren | 29.284 | 0.575 | 13 |
12 | Esteban Gutierrez | Sauber | 29.364 | 0.655 | 11 |
13 | Sergio Perez | McLaren | 29.396 | 0.687 | 25 |
14 | Jules Bianchi | Marussia | 29.421 | 0.712 | 40 |
15 | Fernando Alonso | Ferrari | 29.436 | 0.727 | 14 |
16 | Kimi Raikkonen | Lotus | 29.469 | 0.760 | 10 |
17 | Jules Bianchi | Marussia | 29.573 | 0.864 | 10 |
18 | Felipe Massa | Ferrari | 29.573 | 0.864 | 42 |
19 | Nico Rosberg | Mercedes | 29.616 | 0.907 | 41 |
20 | Paul di Resta | Force India | 29.667 | 0.958 | 20 |
21 | Adrian Sutil | Force India | 29.678 | 0.969 | 12 |
22 | Max Chilton | Marussia | 29.687 | 0.978 | 41 |
23 | Romain Grosjean | Lotus | 29.702 | 0.993 | 15 |
24 | Jean-Eric Vergne | Toro Rosso | 29.736 | 1.027 | 11 |
25 | Paul di Resta | Force India | 29.777 | 1.068 | 42 |
26 | Jules Bianchi | Marussia | 29.823 | 1.114 | 23 |
27 | Nico Hulkenberg | Sauber | 29.910 | 1.201 | 13 |
28 | Pastor Maldonado | Williams | 29.966 | 1.257 | 16 |
29 | Jean-Eric Vergne | Toro Rosso | 29.999 | 1.290 | 39 |
30 | Jenson Button | McLaren | 30.085 | 1.376 | 25 |
31 | Lewis Hamilton | Mercedes | 30.085 | 1.376 | 43 |
32 | Giedo van der Garde | Caterham | 30.141 | 1.432 | 42 |
33 | Giedo van der Garde | Caterham | 30.161 | 1.452 | 13 |
34 | Adrian Sutil | Force India | 30.166 | 1.457 | 25 |
35 | Pastor Maldonado | Williams | 30.175 | 1.466 | 41 |
36 | Nico Hulkenberg | Sauber | 30.253 | 1.544 | 25 |
37 | Romain Grosjean | Lotus | 30.293 | 1.584 | 25 |
38 | Pastor Maldonado | Williams | 30.444 | 1.735 | 25 |
39 | Max Chilton | Marussia | 30.497 | 1.788 | 11 |
40 | Jean-Eric Vergne | Toro Rosso | 30.714 | 2.005 | 24 |
41 | Valtteri Bottas | Williams | 30.790 | 2.081 | 24 |
42 | Max Chilton | Marussia | 31.173 | 2.464 | 24 |
43 | Adrian Sutil | Force India | 31.230 | 2.521 | 40 |
44 | Charles Pic | Caterham | 31.546 | 2.837 | 54 |
45 | Esteban Gutierrez | Sauber | 31.706 | 2.997 | 25 |
46 | Valtteri Bottas | Williams | 31.792 | 3.083 | 13 |
47 | Charles Pic | Caterham | 31.841 | 3.132 | 11 |
48 | Charles Pic | Caterham | 32.008 | 3.299 | 25 |
49 | Daniel Ricciardo | Toro Rosso | 32.097 | 3.388 | 15 |
50 | Jules Bianchi | Marussia | 32.243 | 3.534 | 11 |
51 | Kimi Raikkonen | Lotus | 33.013 | 4.304 | 25 |
52 | Valtteri Bottas | Williams | 33.836 | 5.127 | 42 |
53 | Giedo van der Garde | Caterham | 37.700 | 8.991 | 26 |
54 | Romain Grosjean | Lotus | 73.009 | 44.300 | 33 |