Below you may find the 3 analysis from the Melbourne, Australia 2014 Grand Prix.
The first one is the tyre strategies, the second one is the fastest laps that each driver put it on and the third one is pit stop summary.
We remind you that Nico Rosberg got his title campaign off to the best possible start with a relatively easy victory in Australia.
1. The tyre strategies for each driver:
[table]
Pilotul | Stint 1 | Stint 2 | Stint 3 | Stint 4 |
---|---|---|---|---|
Nico Rosberg | Soft (12) | Soft (26) | Medium (19) | |
Kevin Magnussen | Soft (12) | Soft (25) | Medium (20) | |
Jenson Button | Soft (11) | Soft (21) | Medium (25) | |
Fernando Alonso | Soft (12) | Soft (23) | Medium (22) | |
Valtteri Bottas | Soft (10) | Soft (26) | Medium (21) | |
Nico Hulkenberg | Soft (12) | Soft (21) | Medium (24) | |
Kimi Raikkonen | Soft (12) | Soft (24) | Medium (21) | |
Jean-Eric Vergne | Soft (12) | Soft (21) | Medium (24) | |
Daniil Kvyat | Soft (12) | Medium (24) | Soft (21) | |
Sergio Perez | Soft (1) | Medium (10) | Soft (21) | Soft (25) |
Adrian Sutil | Soft (35) | Medium (21) | ||
Esteban Gutierrez | Medium (1) | Soft (29) | Soft (26) | |
Max Chilton | Soft (24) | Soft (17) | Medium (14) | |
Jules Bianchi | Soft (20) | Soft (15) | Medium (14) | |
Romain Grosjean | Soft (28) | Soft (15) | ||
Pastor Maldonado | Soft (29) | Soft (0) | ||
Marcus Ericsson | Soft (23) | Soft (4) | ||
Sebastian Vettel | Medium (3) | |||
Lewis Hamilton | Soft (1) | |||
Felipe Massa | Soft | |||
Kamui Kobayashi | Soft | |||
Daniel Ricciardo | Soft (12) | Soft (24) | Medium (21) |
[/table]
2. The fastest laps:
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 19 | 17:41:08 | 206.436 | 1:32.478 |
2 | 77 | Valtteri Bottas | Williams-Mercedes | 56 | 18:40:12 | 206.235 | 1:32.568 |
3 | 14 | Fernando Alonso | Ferrari | 56 | 18:39:59 | 206.128 | 1:32.616 |
4 | 26 | Daniil Kvyat | STR-Renault | 38 | 18:12:04 | 206.088 | 1:32.634 |
5 | 20 | Kevin Magnussen | McLaren-Mercedes | 39 | 18:13:18 | 205.460 | 1:32.917 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 49 | 18:28:56 | 205.131 | 1:33.066 |
7 | 22 | Jenson Button | McLaren-Mercedes | 57 | 18:41:29 | 204.867 | 1:33.186 |
8 | 27 | Nico Hulkenberg | Force India-Mercedes | 56 | 18:40:16 | 204.814 | 1:33.210 |
9 | 11 | Sergio Perez | Force India-Mercedes | 34 | 18:06:02 | 204.472 | 1:33.366 |
10 | 7 | Kimi Räikkönen | Ferrari | 56 | 18:40:22 | 203.763 | 1:33.691 |
11 | 25 | Jean-Eric Vergne | STR-Renault | 35 | 18:07:13 | 203.387 | 1:33.864 |
12 | 21 | Esteban Gutierrez | Sauber-Ferrari | 33 | 18:04:43 | 202.658 | 1:34.202 |
13 | 99 | Adrian Sutil | Sauber-Ferrari | 41 | 18:17:21 | 201.882 | 1:34.564 |
14 | 8 | Romain Grosjean | Lotus-Renault | 30 | 17:59:44 | 201.451 | 1:34.766 |
15 | 17 | Jules Bianchi | Marussia-Ferrari | 41 | 18:29:40 | 200.363 | 1:35.281 |
16 | 4 | Max Chilton | Marussia-Ferrari | 55 | 18:41:21 | 199.621 | 1:35.635 |
17 | 9 | Marcus Ericsson | Caterham-Renault | 26 | 17:53:36 | 196.682 | 1:37.064 |
18 | 13 | Pastor Maldonado | Lotus-Renault | 17 | 17:38:16 | 196.141 | 1:37.332 |
19 | 44 | Lewis Hamilton | Mercedes | 2 | 17:11:27 | 190.361 | 1:40.287 |
20 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 2 | 17:11:51 | 173.636 | 1:49.947 |
3. Pit stop summary:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Kimi Raikkonen | Ferrari | 21.825 | 36 | |
2 | Fernando Alonso | Ferrari | 21.978 | 0.153 | 35 |
3 | Romain Grosjean | Lotus | 22.264 | 0.439 | 28 |
4 | Kevin Magnussen | McLaren | 22.273 | 0.448 | 37 |
5 | Jenson Button | McLaren | 22.399 | 0.574 | 32 |
6 | Jenson Button | McLaren | 22.411 | 0.586 | 11 |
7 | Daniel Ricciardo | Red Bull | 22.427 | 0.602 | 36 |
8 | Sergio Perez | Force India | 22.497 | 0.672 | 11 |
9 | Sergio Perez | Force India | 22.526 | 0.701 | 32 |
10 | Nico Hulkenberg | Force India | 22.615 | 0.790 | 12 |
11 | Jules Bianchi | Marussia | 22.656 | 0.831 | 35 |
12 | Pastor Maldonado | Lotus | 22.847 | 1.022 | 29 |
13 | Fernando Alonso | Ferrari | 22.887 | 1.062 | 12 |
14 | Nico Hulkenberg | Force India | 22.933 | 1.108 | 33 |
15 | Jean-Eric Vergne | Toro Rosso | 22.978 | 1.153 | 33 |
16 | Daniel Ricciardo | Red Bull | 22.994 | 1.169 | 12 |
17 | Valtteri Bottas | Williams | 23.117 | 1.292 | 36 |
18 | Jean-Eric Vergne | Toro Rosso | 23.124 | 1.299 | 12 |
19 | Kevin Magnussen | McLaren | 23.150 | 1.325 | 12 |
20 | Marcus Ericsson | Caterham | 23.238 | 1.413 | 23 |
21 | Max Chilton | Marussia | 23.493 | 1.668 | 41 |
22 | Nico Rosberg | Mercedes | 23.673 | 1.848 | 38 |
23 | Esteban Gutierrez | Sauber | 23.797 | 1.972 | 30 |
24 | Jules Bianchi | Marussia | 23.821 | 1.996 | 20 |
25 | Daniil Kvyat | Toro Rosso | 23.920 | 2.095 | 36 |
26 | Max Chilton | Marussia | 24.209 | 2.384 | 24 |
27 | Adrian Sutil | Sauber | 24.305 | 2.480 | 35 |
28 | Nico Rosberg | Mercedes | 24.331 | 2.506 | 12 |
29 | Sergio Perez | Force India | 25.541 | 3.716 | 1 |
30 | Kimi Raikkonen | Ferrari | 25.543 | 3.718 | 12 |
31 | Daniil Kvyat | Toro Rosso | 30.514 | 8.689 | 12 |
32 | Esteban Gutierrez | Sauber | 32.657 | 10.832 | 1 |
33 | Valtteri Bottas | Williams | 34.921 | 13.096 | 10 |
Er….
forget the analysis above (even if it is statistically correct)….
JB was super fast in qualy, only to be balked by yellow flags.
On the grid he was out of place, but soon rectified that, using skill, and the pace of the car.
The Mercs were even better.
As for the bulls….. it was Ricky’s home race….. they needed a podium finish…. and they got it.
So what, that they were disqualified!
They knew that was coming, because the stewards had warned them.
They just wanted the TV coverage of the podium.
But for a driver (bottas) error, and a Kimi (Q) & kobayashi crash, it would have been:
Rosberg
Button
Magnuson
Bottas
Massa
(with Hamilton there, but for an engine failure).
This race had Mercedes written all over it.
I wonder how many people lost 100 points by choosing Hamilton 🙂
I know I did.
🙂
I lost 100 points and not just that, I lost like 600 if I had choose another driver.
I won’t be mad if JB will have a good year…