Below you may find the 3 analysis from the Interlagos, Brasil 2013 Grand Prix.
The first one is the tyre strategies, the second one is the fastest laps that each driver put it on and the third one is pit stop summary.
1. The tyre strategies for each driver:
[table]
Pilotul | Stint 1 | Stint 2 | Stint 3 | Stint 4 |
---|---|---|---|---|
Sebastian Vettel | Medium (24) | Medium (23) | Hard (24) | |
Mark Webber | Medium (23) | Medium (24) | Hard (24) | |
Fernando Alonso | Medium (21) | Hard (26) | Medium (24) | |
Jenson Button | Hard (20) | Medium (23) | Medium (28) | |
Nico Rosberg | Medium (22) | Hard (22) | Hard (27) | |
Sergio Perez | Medium (19) | Medium (25) | Hard (27) | |
Felipe Massa | Medium (19) | Medium (24) | Medium (28) | |
Nico Hulkenberg | Medium (20) | Medium (26) | Hard (25) | |
Lewis Hamilton | Medium (21) | Hard (26) | Hard (24) | |
Daniel Ricciardo | Medium (14) | Hard (28) | Hard (28) | |
Paul di Resta | Medium (20) | Medium (27) | Hard (23) | |
Esteban Gutierrez | Hard (22) | Medium (25) | Medium (23) | |
Adrian Sutil | Medium (17) | Medium (20) | Hard (17) | Medium (16) |
Heikki Kovalainen | Medium (15) | Medium (19) | Hard (36) | |
Jean-Eric Vergne | Medium (10) | Hard (18) | Medium (18) | Hard (24) |
Pastor Maldonado | Medium (23) | Medium (20) | Hard (27) | |
Jules Bianchi | Medium (21) | Hard (26) | Hard (22) | |
Giedo van der Garde | Medium (24) | Medium (23) | Hard (22) | |
Max Chilton | Medium (26) | Medium (22) | Hard (18) | Medium (3) |
Charles Pic | Medium (25) | Hard (33) | ||
Valtteri Bottas | Medium (17) | Hard (24) | Medium (4) | |
Romain Grosjean | Medium (1) |
[/table]
2. The fastest laps:
[table]
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 2 | Mark Webber | Red Bull Racing-Renault | 51 | 15:10:35 | 205.636 | 1:15.436 |
2 | 3 | Fernando Alonso | Ferrari | 50 | 15:09:20 | 205.473 | 1:15.496 |
3 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 51 | 15:10:30 | 205.125 | 1:15.624 |
4 | 15 | Adrian Sutil | Force India-Mercedes | 57 | 15:19:27 | 203.979 | 1:16.049 |
5 | 6 | Sergio Perez | McLaren-Mercedes | 50 | 15:09:42 | 203.451 | 1:16.246 |
6 | 9 | Nico Rosberg | Mercedes | 60 | 15:22:29 | 202.930 | 1:16.442 |
7 | 5 | Jenson Button | McLaren-Mercedes | 52 | 15:12:12 | 202.909 | 1:16.450 |
8 | 4 | Felipe Massa | Ferrari | 49 | 15:08:29 | 202.856 | 1:16.470 |
9 | 12 | Esteban Gutierrez | Sauber-Ferrari | 59 | 15:21:52 | 202.702 | 1:16.528 |
10 | 10 | Lewis Hamilton | Mercedes | 51 | 15:11:14 | 202.268 | 1:16.692 |
11 | 18 | Jean-Eric Vergne | STR-Ferrari | 49 | 15:09:23 | 202.010 | 1:16.790 |
12 | 11 | Nico Hulkenberg | Sauber-Ferrari | 49 | 15:08:43 | 201.979 | 1:16.802 |
13 | 17 | Valtteri Bottas | Williams-Renault | 43 | 15:01:25 | 201.879 | 1:16.840 |
14 | 14 | Paul di Resta | Force India-Mercedes | 58 | 15:20:32 | 201.839 | 1:16.855 |
15 | 19 | Daniel Ricciardo | STR-Ferrari | 45 | 15:03:36 | 201.527 | 1:16.974 |
16 | 7 | Heikki Kovalainen | Lotus-Renault | 70 | 15:36:15 | 200.810 | 1:17.249 |
17 | 23 | Max Chilton | Marussia-Cosworth | 68 | 15:35:56 | 200.727 | 1:17.281 |
18 | 16 | Pastor Maldonado | Williams-Renault | 45 | 15:03:57 | 200.020 | 1:17.554 |
19 | 21 | Giedo van der Garde | Caterham-Renault | 51 | 15:12:38 | 199.927 | 1:17.590 |
20 | 22 | Jules Bianchi | Marussia-Cosworth | 67 | 15:33:43 | 199.601 | 1:17.717 |
21 | 20 | Charles Pic | Caterham-Renault | 27 | 14:40:23 | 197.776 | 1:18.434 |
22 | 8 | Romain Grosjean | Lotus-Renault | 2 | 14:06:11 | 191.752 | 1:20.898 |
[/table]
3. Pit stop summary:
[table]
Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
---|---|---|---|---|---|---|---|
1 | 18 | Jean-Eric Vergne | STR-Ferrari | 10 | 14:16:58 | 23.455 | 23.455 |
1 | 19 | Daniel Ricciardo | STR-Ferrari | 14 | 14:22:11 | 22.721 | 22.721 |
1 | 7 | Heikki Kovalainen | Lotus-Renault | 15 | 14:23:39 | 23.019 | 23.019 |
1 | 17 | Valtteri Bottas | Williams-Renault | 17 | 14:26:13 | 24.166 | 24.166 |
1 | 15 | Adrian Sutil | Force India-Mercedes | 17 | 14:26:14 | 23.161 | 23.161 |
1 | 4 | Felipe Massa | Ferrari | 19 | 14:28:38 | 22.342 | 22.342 |
1 | 6 | Sergio Perez | McLaren-Mercedes | 19 | 14:28:47 | 22.591 | 22.591 |
1 | 5 | Jenson Button | McLaren-Mercedes | 20 | 14:30:03 | 22.746 | 22.746 |
1 | 11 | Nico Hulkenberg | Sauber-Ferrari | 20 | 14:30:06 | 23.887 | 23.887 |
1 | 14 | Paul di Resta | Force India-Mercedes | 20 | 14:30:15 | 23.237 | 23.237 |
1 | 3 | Fernando Alonso | Ferrari | 21 | 14:31:09 | 22.755 | 22.755 |
1 | 10 | Lewis Hamilton | Mercedes | 21 | 14:31:13 | 22.655 | 22.655 |
1 | 22 | Jules Bianchi | Marussia-Cosworth | 21 | 14:32:02 | 24.657 | 24.657 |
1 | 9 | Nico Rosberg | Mercedes | 22 | 14:32:39 | 23.328 | 23.328 |
1 | 12 | Esteban Gutierrez | Sauber-Ferrari | 22 | 14:33:00 | 23.857 | 23.857 |
1 | 2 | Mark Webber | Red Bull Racing-Renault | 23 | 14:33:42 | 25.012 | 25.012 |
1 | 16 | Pastor Maldonado | Williams-Renault | 23 | 14:34:24 | 23.600 | 23.600 |
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 24 | 14:34:51 | 22.510 | 22.510 |
1 | 21 | Giedo van der Garde | Caterham-Renault | 24 | 14:36:01 | 23.732 | 23.732 |
1 | 20 | Charles Pic | Caterham-Renault | 25 | 14:37:24 | 24.099 | 24.099 |
1 | 23 | Max Chilton | Marussia-Cosworth | 26 | 14:38:59 | 25.060 | 25.060 |
2 | 18 | Jean-Eric Vergne | STR-Ferrari | 28 | 14:41:19 | 24.183 | 47.638 |
2 | 4 | Felipe Massa | Ferrari | 34 | 14:48:24 | 17.367 | 39.709 |
2 | 7 | Heikki Kovalainen | Lotus-Renault | 34 | 14:49:00 | 22.646 | 45.665 |
2 | 15 | Adrian Sutil | Force India-Mercedes | 37 | 14:52:49 | 24.001 | 47.162 |
2 | 17 | Valtteri Bottas | Williams-Renault | 41 | 14:58:30 | 23.695 | 47.861 |
2 | 19 | Daniel Ricciardo | STR-Ferrari | 42 | 14:59:24 | 23.340 | 46.061 |
2 | 5 | Jenson Button | McLaren-Mercedes | 43 | 15:00:19 | 23.788 | 46.534 |
3 | 4 | Felipe Massa | Ferrari | 43 | 15:00:27 | 22.655 | 1:02.364 |
2 | 16 | Pastor Maldonado | Williams-Renault | 43 | 15:00:59 | 26.734 | 50.334 |
2 | 9 | Nico Rosberg | Mercedes | 44 | 15:01:40 | 22.753 | 46.081 |
2 | 6 | Sergio Perez | McLaren-Mercedes | 44 | 15:01:41 | 22.397 | 44.988 |
2 | 11 | Nico Hulkenberg | Sauber-Ferrari | 46 | 15:04:31 | 23.237 | 47.124 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 47 | 15:04:55 | 32.899 | 55.409 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 47 | 15:05:08 | 26.718 | 51.730 |
3 | 18 | Jean-Eric Vergne | STR-Ferrari | 46 | 15:05:09 | 23.451 | 1:11.089 |
2 | 3 | Fernando Alonso | Ferrari | 47 | 15:05:13 | 22.732 | 45.487 |
2 | 10 | Lewis Hamilton | Mercedes | 47 | 15:05:43 | 24.423 | 47.078 |
2 | 14 | Paul di Resta | Force India-Mercedes | 47 | 15:06:01 | 23.330 | 46.567 |
2 | 12 | Esteban Gutierrez | Sauber-Ferrari | 47 | 15:06:09 | 23.138 | 46.995 |
2 | 21 | Giedo van der Garde | Caterham-Renault | 47 | 15:06:59 | 27.107 | 50.839 |
2 | 22 | Jules Bianchi | Marussia-Cosworth | 47 | 15:07:06 | 23.403 | 48.060 |
2 | 23 | Max Chilton | Marussia-Cosworth | 48 | 15:08:47 | 23.449 | 48.509 |
3 | 10 | Lewis Hamilton | Mercedes | 52 | 15:12:31 | 17.385 | 1:04.463 |
3 | 21 | Giedo van der Garde | Caterham-Renault | 52 | 15:13:57 | 17.339 | 1:08.178 |
3 | 15 | Adrian Sutil | Force India-Mercedes | 54 | 15:15:17 | 22.981 | 1:10.143 |
3 | 23 | Max Chilton | Marussia-Cosworth | 66 | 15:32:58 | 23.222 | 1:11.731 |
[/table]