Below you may find the 3 analysis from the Austin, Texas 2013 Grand Prix.
The first one is the tyre strategies, the second one is the fastest laps that each driver put it on and the third one is pit stop summary.
1. The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Sebastian Vettel | Medium (27) | Hard (29) | |
Romain Grosjean | Medium (29) | Hard (27) | |
Mark Webber | Medium (28) | Hard (28) | |
Lewis Hamilton | Medium (25) | Hard (31) | |
Fernando Alonso | Medium (26) | Hard (30) | |
Nico Hulkenberg | Medium (27) | Hard (29) | |
Sergio Perez | Medium (22) | Hard (34) | |
Valtteri Bottas | Medium (23) | Hard (33) | |
Nico Rosberg | Medium (22) | Hard (34) | |
Jenson Button | Medium (20) | Hard (36) | |
Daniel Ricciardo | Medium (22) | Hard (34) | |
Felipe Massa | Medium (21) | Hard (17) | Medium (18) |
Esteban Gutierrez | Medium (1) | Hard (35) | Medium (20) |
Heikki Kovalainen | Medium (17) | Hard (14) | Medium (25) |
Paul di Resta | Medium (22) | Hard (27) | Medium (7) |
Jean-Eric Vergne | Hard (27) | Medium (29) | |
Pastor Maldonado | Medium (8) | Hard (47) | |
Jules Bianchi | Medium (21) | Hard (34) | |
Giedo van der Garde | Medium (21) | Hard (34) | |
Charles Pic | Medium (20) | Hard (35) | |
Max Chilton | Medium (26) | Hard (28) | |
Adrian Sutil | Medium |
2. The fastest laps:
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 54 | 14:39:47 | 198.754 | 1:39.856 |
2 | 8 | Romain Grosjean | Lotus-Renault | 52 | 14:36:33 | 197.588 | 1:40.445 |
3 | 17 | Valtteri Bottas | Williams-Renault | 54 | 14:40:39 | 197.496 | 1:40.492 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 52 | 14:36:34 | 197.301 | 1:40.591 |
5 | 10 | Lewis Hamilton | Mercedes | 50 | 14:33:27 | 196.857 | 1:40.818 |
6 | 11 | Nico Hulkenberg | Sauber-Ferrari | 54 | 14:40:16 | 196.596 | 1:40.952 |
7 | 7 | Heikki Kovalainen | Lotus-Renault | 52 | 14:37:58 | 196.448 | 1:41.028 |
8 | 9 | Nico Rosberg | Mercedes | 51 | 14:35:39 | 196.244 | 1:41.133 |
9 | 14 | Paul di Resta | Force India-Mercedes | 54 | 14:41:22 | 196.215 | 1:41.148 |
10 | 3 | Fernando Alonso | Ferrari | 52 | 14:36:53 | 196.141 | 1:41.186 |
11 | 4 | Felipe Massa | Ferrari | 53 | 14:39:30 | 196.097 | 1:41.209 |
12 | 5 | Jenson Button | McLaren-Mercedes | 50 | 14:34:15 | 195.950 | 1:41.285 |
13 | 18 | Jean-Eric Vergne | STR-Ferrari | 52 | 14:37:39 | 195.882 | 1:41.320 |
14 | 12 | Esteban Gutierrez | Sauber-Ferrari | 51 | 14:35:59 | 195.725 | 1:41.401 |
15 | 6 | Sergio Perez | McLaren-Mercedes | 47 | 14:28:32 | 194.901 | 1:41.830 |
16 | 19 | Daniel Ricciardo | STR-Ferrari | 45 | 14:25:39 | 194.349 | 1:42.119 |
17 | 16 | Pastor Maldonado | Williams-Renault | 42 | 14:20:46 | 192.578 | 1:43.058 |
18 | 22 | Jules Bianchi | Marussia-Cosworth | 45 | 14:26:37 | 191.906 | 1:43.419 |
19 | 23 | Max Chilton | Marussia-Cosworth | 48 | 14:32:49 | 191.248 | 1:43.775 |
20 | 21 | Giedo van der Garde | Caterham-Renault | 45 | 14:26:39 | 190.957 | 1:43.933 |
21 | 20 | Charles Pic | Caterham-Renault | 48 | 14:32:00 | 190.893 | 1:43.968 |
3. Pit stop summary:
Stops | No | Driver | Team | Lap | Time Of Day | Time | Total Pit Time |
---|---|---|---|---|---|---|---|
1 | 12 | Esteban Gutierrez | Sauber-Ferrari | 1 | 13:05:59 | 24.859 | 24.859 |
1 | 23 | Max Chilton | Marussia-Cosworth | 5 | 13:15:49 | 18.737 | 18.737 |
1 | 16 | Pastor Maldonado | Williams-Renault | 8 | 13:21:04 | 32.794 | 32.794 |
1 | 7 | Heikki Kovalainen | Lotus-Renault | 17 | 13:36:46 | 25.323 | 25.323 |
1 | 5 | Jenson Button | McLaren-Mercedes | 20 | 13:42:04 | 24.589 | 24.589 |
1 | 20 | Charles Pic | Caterham-Renault | 20 | 13:42:30 | 27.568 | 27.568 |
1 | 4 | Felipe Massa | Ferrari | 21 | 13:43:48 | 23.936 | 23.936 |
1 | 22 | Jules Bianchi | Marussia-Cosworth | 21 | 13:44:14 | 26.205 | 26.205 |
1 | 21 | Giedo van der Garde | Caterham-Renault | 21 | 13:44:15 | 25.268 | 25.268 |
1 | 6 | Sergio Perez | McLaren-Mercedes | 22 | 13:45:19 | 23.808 | 23.808 |
1 | 14 | Paul di Resta | Force India-Mercedes | 22 | 13:45:29 | 24.444 | 24.444 |
1 | 9 | Nico Rosberg | Mercedes | 22 | 13:45:30 | 23.806 | 23.806 |
1 | 19 | Daniel Ricciardo | STR-Ferrari | 22 | 13:45:31 | 24.226 | 24.226 |
1 | 17 | Valtteri Bottas | Williams-Renault | 23 | 13:47:05 | 25.014 | 25.014 |
1 | 10 | Lewis Hamilton | Mercedes | 25 | 13:50:25 | 23.904 | 23.904 |
1 | 3 | Fernando Alonso | Ferrari | 26 | 13:52:15 | 23.817 | 23.817 |
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 27 | 13:53:30 | 24.086 | 24.086 |
2 | 23 | Max Chilton | Marussia-Cosworth | 26 | 13:53:36 | 24.293 | 43.030 |
1 | 11 | Nico Hulkenberg | Sauber-Ferrari | 27 | 13:53:54 | 24.030 | 24.030 |
1 | 18 | Jean-Eric Vergne | STR-Ferrari | 27 | 13:54:22 | 24.381 | 24.381 |
1 | 2 | Mark Webber | Red Bull Racing-Renault | 28 | 13:55:26 | 23.537 | 23.537 |
1 | 8 | Romain Grosjean | Lotus-Renault | 29 | 13:57:05 | 23.876 | 23.876 |
2 | 7 | Heikki Kovalainen | Lotus-Renault | 31 | 14:01:31 | 36.333 | 1:01.656 |
2 | 12 | Esteban Gutierrez | Sauber-Ferrari | 36 | 14:10:01 | 25.027 | 49.886 |
2 | 4 | Felipe Massa | Ferrari | 38 | 14:13:40 | 24.116 | 48.052 |
2 | 14 | Paul di Resta | Force India-Mercedes | 49 | 14:32:33 | 24.914 | 49.358 |
2 | 20 | Charles Pic | Caterham-Renault | 50 | 14:35:29 | 18.692 | 46.260 |