Below you may find the 3 analysis from the Japan 2013 Grand Prix.
The first one is the tyre strategies, the second one is the fastest laps that each driver put it on and the third one is pit stop summary.
1. The tyre strategies for each driver:
Driver | Stint 1 | Stint 2 | Stint 3 | Stint 4 |
---|---|---|---|---|
Sebastian Vettel | Soft (2) | Medium (29) | Medium (29) | |
Nico Rosberg | Soft (7) | Medium (20) | Medium (33) | |
Romain Grosjean | Soft (13) | Medium (47) | ||
Felipe Massa | Soft (8) | Medium (22) | Medium (30) | |
Sergio Perez | Medium (28) | Soft (5) | Medium (27) | |
Lewis Hamilton | Soft (8) | Medium (22) | Medium (30) | |
Kimi Raikkonen | Soft (7) | Medium (51) | Medium (2) | |
Paul di Resta | Soft (1) | Medium (29) | Medium (30) | |
Adrian Sutil | Medium (41) | Soft (19) | ||
Daniel Ricciardo | Medium (33) | Soft (5) | Medium (22) | |
Fernando Alonso | Medium (2) | Medium (28) | Soft (6) | Medium (24) |
Pastor Maldonado | Soft (8) | Medium (30) | Medium (22) | |
Jean-Eric Vergne | Soft (1) | Medium (25) | Medium (33) | |
Jenson Button | Medium (6) | Soft (6) | Medium (20) | Medium (27) |
Esteban Gutierrez | Medium (26) | Medium (21) | Soft (12) | |
Valtteri Bottas | Medium (31) | Medium (18) | Soft (10) | |
Max Chilton | Medium (29) | Medium (23) | Soft (6) | |
Jules Bianchi | Soft (5) | Medium (28) | Medium (25) | |
Nico Hulkenberg | Soft (5) | Medium (28) | Medium (20) | Soft (1) |
Mark Webber | Medium (28) | Soft (4) | Medium (7) | |
Charles Pic | Soft (1) | Medium (15) | Medium (19) | |
Giedo van der Garde | Soft (1) |
2. The fastest laps:
Pos | No | Driver | Team | Lap | Time Of Day | Avg Speed | Time |
---|---|---|---|---|---|---|---|
1 | 7 | Kimi Räikkönen | Lotus-Renault | 60 | 16:35:50 | 210.426 | 1:27.679 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 54 | 16:25:46 | 209.383 | 1:28.116 |
3 | 15 | Adrian Sutil | Force India-Mercedes | 60 | 16:35:57 | 208.665 | 1:28.419 |
4 | 6 | Sergio Perez | McLaren-Mercedes | 59 | 16:33:57 | 208.467 | 1:28.503 |
5 | 12 | Esteban Gutierrez | Sauber-Ferrari | 49 | 16:19:54 | 208.046 | 1:28.682 |
6 | 3 | Fernando Alonso | Ferrari | 58 | 16:33:01 | 207.983 | 1:28.709 |
7 | 8 | Romain Grosjean | Lotus-Renault | 57 | 16:30:53 | 207.779 | 1:28.796 |
8 | 5 | Jenson Button | McLaren-Mercedes | 57 | 16:31:37 | 207.737 | 1:28.814 |
9 | 9 | Nico Rosberg | Mercedes | 49 | 16:18:49 | 207.732 | 1:28.816 |
10 | 19 | Daniel Ricciardo | STR-Ferrari | 60 | 16:35:58 | 207.697 | 1:28.831 |
11 | 4 | Felipe Massa | Ferrari | 54 | 16:26:26 | 207.569 | 1:28.886 |
12 | 17 | Valtteri Bottas | Williams-Renault | 52 | 16:24:27 | 207.471 | 1:28.928 |
13 | 11 | Nico Hulkenberg | Sauber-Ferrari | 52 | 16:23:34 | 207.426 | 1:28.947 |
14 | 16 | Pastor Maldonado | Williams-Renault | 56 | 16:30:04 | 207.275 | 1:29.012 |
15 | 10 | Lewis Hamilton | Mercedes | 53 | 16:24:58 | 207.182 | 1:29.052 |
16 | 18 | Jean-Eric Vergne | STR-Ferrari | 53 | 16:25:45 | 206.653 | 1:29.280 |
17 | 14 | Paul di Resta | Force India-Mercedes | 58 | 16:32:55 | 206.606 | 1:29.300 |
18 | 2 | Mark Webber | Red Bull Racing-Renault | 30 | 15:49:44 | 206.145 | 1:29.500 |
19 | 22 | Jules Bianchi | Marussia-Cosworth | 57 | 16:33:24 | 204.611 | 1:30.171 |
20 | 23 | Max Chilton | Marussia-Cosworth | 56 | 16:31:52 | 204.239 | 1:30.335 |
21 | 20 | Charles Pic | Caterham-Renault | 32 | 15:55:29 | 198.585 | 1:32.907 |
3. Pit stop summary:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Felipe Massa | Ferrari | 23.332 | 30 | |
2 | Mark Webber | Red Bull | 23.459 | 0.127 | 32 |
3 | Mark Webber | Red Bull | 23.487 | 0.155 | 28 |
4 | Jenson Button | McLaren | 23.517 | 0.185 | 6 |
5 | Sergio Perez | McLaren | 23.541 | 0.209 | 28 |
6 | Lewis Hamilton | Mercedes | 23.546 | 0.214 | 8 |
7 | Sebastian Vettel | Red Bull | 23.568 | 0.236 | 31 |
8 | Lewis Hamilton | Mercedes | 23.574 | 0.242 | 30 |
9 | Felipe Massa | Ferrari | 23.579 | 0.247 | 8 |
10 | Fernando Alonso | Ferrari | 23.595 | 0.263 | 30 |
11 | Romain Grosjean | Lotus | 23.648 | 0.316 | 13 |
12 | Paul di Resta | Force India | 23.662 | 0.330 | 1 |
13 | Nico Rosberg | Mercedes | 23.685 | 0.353 | 7 |
14 | Jenson Button | McLaren | 23.774 | 0.442 | 12 |
15 | Adrian Sutil | Force India | 23.891 | 0.559 | 41 |
16 | Nico Rosberg | Mercedes | 23.895 | 0.563 | 27 |
17 | Sebastian Vettel | Red Bull | 24.000 | 0.668 | 2 |
18 | Paul di Resta | Force India | 24.024 | 0.692 | 30 |
19 | Fernando Alonso | Ferrari | 24.066 | 0.734 | 36 |
20 | Nico Hulkenberg | Sauber | 24.096 | 0.764 | 5 |
21 | Jean-Eric Vergne | Toro Rosso | 24.128 | 0.796 | 26 |
22 | Kimi Raikkonen | Lotus | 24.141 | 0.809 | 58 |
23 | Jean-Eric Vergne | Toro Rosso | 24.232 | 0.900 | 1 |
24 | Esteban Gutierrez | Sauber | 24.415 | 1.083 | 47 |
25 | Max Chilton | Marussia | 24.445 | 1.113 | 52 |
26 | Daniel Ricciardo | Toro Rosso | 24.471 | 1.139 | 38 |
27 | Jenson Button | McLaren | 24.754 | 1.422 | 32 |
28 | Max Chilton | Marussia | 24.757 | 1.425 | 29 |
29 | Nico Hulkenberg | Sauber | 24.834 | 1.502 | 33 |
30 | Sergio Perez | McLaren | 24.910 | 1.578 | 33 |
31 | Jules Bianchi | Marussia | 25.383 | 2.051 | 33 |
32 | Pastor Maldonado | Williams | 25.530 | 2.198 | 8 |
33 | Daniel Ricciardo | Toro Rosso | 25.608 | 2.276 | 33 |
34 | Esteban Gutierrez | Sauber | 25.660 | 2.328 | 26 |
35 | Valtteri Bottas | Williams | 25.909 | 2.577 | 49 |
36 | Pastor Maldonado | Williams | 26.312 | 2.980 | 38 |
37 | Charles Pic | Caterham | 26.970 | 3.638 | 16 |
38 | Kimi Raikkonen | Lotus | 26.989 | 3.657 | 7 |
39 | Valtteri Bottas | Williams | 27.619 | 4.287 | 31 |
40 | Nico Hulkenberg | Sauber | 29.057 | 5.725 | 53 |
41 | Charles Pic | Caterham | 29.082 | 5.750 | 1 |
42 | Fernando Alonso | Ferrari | 29.800 | 6.468 | 2 |
43 | Jules Bianchi | Marussia | 33.937 | 10.605 | 5 |